<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Assess Systems Australia</title>
	
	<link>http://assess-systems.com.au/blog</link>
	<description>Workplace Selection and Development Solutions</description>
	<pubDate>Sat, 25 Oct 2008 09:40:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/assess" type="application/rss+xml" /><feedburner:emailServiceId>941679</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2Fassess" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Fassess" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.feedburner.com%2Fassess" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.rojo.com/add-subscription?resource=http%3A%2F%2Ffeeds.feedburner.com%2Fassess" src="http://blog.rojo.com/RojoWideRed.gif">Subscribe with Rojo</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.feedburner.com/assess" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2Fassess" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2Fassess" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Fassess" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare href="http://www.live.com/?add=http%3A%2F%2Ffeeds.feedburner.com%2Fassess" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><item>
		<title>Gender, sexisim and pay</title>
		<link>http://feeds.feedburner.com/~r/assess/~3/431576640/</link>
		<comments>http://assess-systems.com.au/blog/work-behaviour/gender-sexisim-and-pay/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 09:40:01 +0000</pubDate>
		<dc:creator>Ricki Sharpe</dc:creator>
		
		<category><![CDATA[Work Behaviour]]></category>

		<category><![CDATA[gender role]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://assess-systems.com.au/blog/?p=491</guid>
		<description>When it comes to sex roles in society, what you think may affect what you earn. A new study has found that men who believe in traditional roles for women earn more money than men who don't, and women with more egalitarian views don't make much more than women with a more traditional outlook.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/assess?a=kD9mM"&gt;&lt;img src="http://feeds.feedburner.com/~f/assess?i=kD9mM" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/assess/~4/431576640" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://assess-systems.com.au/blog/work-behaviour/gender-sexisim-and-pay/feed/</wfw:commentRss>
		<feedburner:origLink>http://assess-systems.com.au/blog/work-behaviour/gender-sexisim-and-pay/</feedburner:origLink></item>
		<item>
		<title>The lie is in the e-mail</title>
		<link>http://feeds.feedburner.com/~r/assess/~3/424468562/</link>
		<comments>http://assess-systems.com.au/blog/work-behaviour/the-lie-is-in-the-e-mail/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 09:13:51 +0000</pubDate>
		<dc:creator>Ricki Sharpe</dc:creator>
		
		<category><![CDATA[Work Behaviour]]></category>

		<category><![CDATA[workplace honesty]]></category>

		<guid isPermaLink="false">http://assess-systems.com.au/blog/?p=486</guid>
		<description>Workers are significantly more likely to lie in e-mail messages than in traditional pen-and-paper communications, according to two new studies. More surprising is that people actually feel justified when lying using e-mail, the studies show.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/assess?a=UKJOM"&gt;&lt;img src="http://feeds.feedburner.com/~f/assess?i=UKJOM" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/assess/~4/424468562" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://assess-systems.com.au/blog/work-behaviour/the-lie-is-in-the-e-mail/feed/</wfw:commentRss>
		<feedburner:origLink>http://assess-systems.com.au/blog/work-behaviour/the-lie-is-in-the-e-mail/</feedburner:origLink></item>
		<item>
		<title>The moving office</title>
		<link>http://feeds.feedburner.com/~r/assess/~3/417609388/</link>
		<comments>http://assess-systems.com.au/blog/work-behaviour/the-moving-office/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 08:48:02 +0000</pubDate>
		<dc:creator>Ricki Sharpe</dc:creator>
		
		<category><![CDATA[Work Behaviour]]></category>

		<category><![CDATA[workplace design]]></category>

		<category><![CDATA[workplace wellness]]></category>

		<guid isPermaLink="false">http://assess-systems.com.au/blog/?p=465</guid>
		<description>Couch potatoes beware! If you think that you can exchange one couch at home for one at work, think again! The wellness police have a surprise for you. Coming soon to an office near you: treadmills that double as workstations. Walking meetings. Conference rooms outfitted with exercise bikes instead of oval tables and chairs.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/assess?a=wNjAM"&gt;&lt;img src="http://feeds.feedburner.com/~f/assess?i=wNjAM" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/assess/~4/417609388" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://assess-systems.com.au/blog/work-behaviour/the-moving-office/feed/</wfw:commentRss>
		<feedburner:origLink>http://assess-systems.com.au/blog/work-behaviour/the-moving-office/</feedburner:origLink></item>
		<item>
		<title>Bias in performance appraisals</title>
		<link>http://feeds.feedburner.com/~r/assess/~3/410109239/</link>
		<comments>http://assess-systems.com.au/blog/work-behaviour/bias-in-performance-appraisals/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 09:50:54 +0000</pubDate>
		<dc:creator>Ricki Sharpe</dc:creator>
		
		<category><![CDATA[Work Behaviour]]></category>

		<category><![CDATA[performance appraisal]]></category>

		<guid isPermaLink="false">http://assess-systems.com.au/blog/?p=458</guid>
		<description>Like many others, you probably suspect that your performance appraisal is just a measure of your popularity with the boss. However, did you also know that the outcome of your appraisal depends on the outcome of your boss's appraisal.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/assess?a=YUS2M"&gt;&lt;img src="http://feeds.feedburner.com/~f/assess?i=YUS2M" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/assess/~4/410109239" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://assess-systems.com.au/blog/work-behaviour/bias-in-performance-appraisals/feed/</wfw:commentRss>
		<feedburner:origLink>http://assess-systems.com.au/blog/work-behaviour/bias-in-performance-appraisals/</feedburner:origLink></item>
		<item>
		<title>Multitasking by appointment</title>
		<link>http://feeds.feedburner.com/~r/assess/~3/393706551/</link>
		<comments>http://assess-systems.com.au/blog/work-behaviour/multitasking-by-appointment/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 00:52:25 +0000</pubDate>
		<dc:creator>Ricki Sharpe</dc:creator>
		
		<category><![CDATA[Work Behaviour]]></category>

		<category><![CDATA[multitasking]]></category>

		<category><![CDATA[work distraction]]></category>

		<guid isPermaLink="false">http://assess-systems.com.au/blog/?p=437</guid>
		<description>Previous research has indicated how dangerous and inefficient multitasking can be. However, a new brain imaging study led by a neuroscientist at the University of New Hampshire finds that there are optimal times when we are better suited to multitask.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/assess?a=ETKrL"&gt;&lt;img src="http://feeds.feedburner.com/~f/assess?i=ETKrL" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/assess/~4/393706551" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://assess-systems.com.au/blog/work-behaviour/multitasking-by-appointment/feed/</wfw:commentRss>
		<feedburner:origLink>http://assess-systems.com.au/blog/work-behaviour/multitasking-by-appointment/</feedburner:origLink></item>
		<item>
		<title>Does wage rank affect your well-being?</title>
		<link>http://feeds.feedburner.com/~r/assess/~3/381765627/</link>
		<comments>http://assess-systems.com.au/blog/work-behaviour/does-wage-rank-affect-your-well-being/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 22:39:09 +0000</pubDate>
		<dc:creator>Ricki Sharpe</dc:creator>
		
		<category><![CDATA[Work Behaviour]]></category>

		<category><![CDATA[wage comparisons]]></category>

		<category><![CDATA[workplace wellness]]></category>

		<guid isPermaLink="false">http://assess-systems.com.au/blog/?p=415</guid>
		<description>Do you think you are being paid enough? Your answer to that question depends not just on &lt;em&gt;how much&lt;/em&gt; you get, but how your pay &lt;em&gt;compares&lt;/em&gt; with that of your colleagues. According to a new study, employees do not care solely about their absolute level of pay, but how their pay &lt;em&gt;ranks&lt;/em&gt; with those around them.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/assess?a=MBveeL"&gt;&lt;img src="http://feeds.feedburner.com/~f/assess?i=MBveeL" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/assess/~4/381765627" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://assess-systems.com.au/blog/work-behaviour/does-wage-rank-affect-your-well-being/feed/</wfw:commentRss>
		<feedburner:origLink>http://assess-systems.com.au/blog/work-behaviour/does-wage-rank-affect-your-well-being/</feedburner:origLink></item>
		<item>
		<title>Wandering minds and costly mistakes</title>
		<link>http://feeds.feedburner.com/~r/assess/~3/377926841/</link>
		<comments>http://assess-systems.com.au/blog/work-behaviour/wandering-minds-and-costly-mistakes/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:13:15 +0000</pubDate>
		<dc:creator>Ricki Sharpe</dc:creator>
		
		<category><![CDATA[Work Behaviour]]></category>

		<guid isPermaLink="false">http://assess-systems.com.au/blog/?p=400</guid>
		<description>No one likes making mistakes on the job, but it’s easy to lose focus when you’re stuck doing the same thing over and over. What if you could predict — and prevent — such errors?&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/assess?a=429CLK"&gt;&lt;img src="http://feeds.feedburner.com/~f/assess?i=429CLK" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/assess/~4/377926841" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://assess-systems.com.au/blog/work-behaviour/wandering-minds-and-costly-mistakes/feed/</wfw:commentRss>
		<feedburner:origLink>http://assess-systems.com.au/blog/work-behaviour/wandering-minds-and-costly-mistakes/</feedburner:origLink></item>
		<item>
		<title>Good leadership means healthier workers</title>
		<link>http://feeds.feedburner.com/~r/assess/~3/371360714/</link>
		<comments>http://assess-systems.com.au/blog/leadership/good-leadership-means-healthier-workers/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 23:25:32 +0000</pubDate>
		<dc:creator>Ricki Sharpe</dc:creator>
		
		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://assess-systems.com.au/blog/?p=381</guid>
		<description>A review of studies by Finnish researchers suggests good leadership has positive effects for employee health and well-being.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/assess?a=yo2BJK"&gt;&lt;img src="http://feeds.feedburner.com/~f/assess?i=yo2BJK" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/assess/~4/371360714" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://assess-systems.com.au/blog/leadership/good-leadership-means-healthier-workers/feed/</wfw:commentRss>
		<feedburner:origLink>http://assess-systems.com.au/blog/leadership/good-leadership-means-healthier-workers/</feedburner:origLink></item>
		<item>
		<title>Personality and intelligence at work</title>
		<link>http://feeds.feedburner.com/~r/assess/~3/367606846/</link>
		<comments>http://assess-systems.com.au/blog/current_reading/personality-and-intelligence-at-work/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 23:28:47 +0000</pubDate>
		<dc:creator>Ricki Sharpe</dc:creator>
		
		<category><![CDATA[Current Reading]]></category>

		<guid isPermaLink="false">http://assess-systems.com.au/blog/?p=387</guid>
		<description>&lt;a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;#38;location=http%3A%2F%2Fwww.amazon.com%2FPersonality-Intelligence-Work-Adrian-Furnham%2Fdp%2F1841695866%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1219014351%26sr%3D8-1&amp;#38;tag=assesystaust-20&amp;#38;linkCode=ur2&amp;#38;camp=1789&amp;#38;creative=9325"&gt;Personality and Intelligence  at Work&lt;/a&gt;&lt;img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=assesystaust-20&amp;#38;l=ur2&amp;#38;o=1" border="0" alt="" width="1" height="1" /&gt; by Adrian Furnham examines the increasingly controversial role of individual differences in predicting and determining behaviour at work. It combines approaches from organisational psychology and personality theory to critically examine the physical, psychological and psycho-analytic aspects of individual differences, and how they impact on the world of work.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/assess?a=5BWk5K"&gt;&lt;img src="http://feeds.feedburner.com/~f/assess?i=5BWk5K" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/assess/~4/367606846" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://assess-systems.com.au/blog/current_reading/personality-and-intelligence-at-work/feed/</wfw:commentRss>
		<feedburner:origLink>http://assess-systems.com.au/blog/current_reading/personality-and-intelligence-at-work/</feedburner:origLink></item>
		<item>
		<title>Team synergy equals creativity</title>
		<link>http://feeds.feedburner.com/~r/assess/~3/366047363/</link>
		<comments>http://assess-systems.com.au/blog/teams/team-synergy-equals-creativity/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 23:00:23 +0000</pubDate>
		<dc:creator>Ricki Sharpe</dc:creator>
		
		<category><![CDATA[Teams]]></category>

		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://assess-systems.com.au/blog/?p=371</guid>
		<description>With more employees working in teams, it is critical to find ways to enable teams to be more creative in their work. A new article in &lt;em&gt;Strategic Entrepreneurship Journal&lt;/em&gt; explores how imagination, insight, and creative ideas develop, evolve, and spread from one team member to another, ultimately increasing the team’s ability to think creatively about a range of problems.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/assess?a=A70GyK"&gt;&lt;img src="http://feeds.feedburner.com/~f/assess?i=A70GyK" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/assess/~4/366047363" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://assess-systems.com.au/blog/teams/team-synergy-equals-creativity/feed/</wfw:commentRss>
		<feedburner:origLink>http://assess-systems.com.au/blog/teams/team-synergy-equals-creativity/</feedburner:origLink></item>
	</channel>
</rss>
