<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assess Systems Australia &#187; burnout</title>
	<atom:link href="http://assess-systems.com.au/blog/tag/burnout/feed/" rel="self" type="application/rss+xml" />
	<link>http://assess-systems.com.au/blog</link>
	<description>Workplace Selection and Development Solutions</description>
	<lastBuildDate>Mon, 25 Jul 2011 02:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Have a real break: forget the phone</title>
		<link>http://assess-systems.com.au/blog/2007/have-a-real-break/</link>
		<comments>http://assess-systems.com.au/blog/2007/have-a-real-break/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 08:40:42 +0000</pubDate>
		<dc:creator>Ricki Sharpe</dc:creator>
				<category><![CDATA[burnout]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://assess-systems.com.au/blog/stress/have-a-real-break/</guid>
		<description><![CDATA[Employees who detach from their back-home work situation benefit the most from their vacation. Moreover, these individuals are less likely to experience job burnout. It's the ones who can't detach from the constant flow of job demands that are most likely to burnout.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://assess-systems.com.au/blog/2007/have-a-real-break/' addthis:title='Have a real break: forget the phone ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://assess-systems.com.au/blog/2007/have-a-real-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity lowers productivity</title>
		<link>http://assess-systems.com.au/blog/2007/simplicity-lowers-productivity/</link>
		<comments>http://assess-systems.com.au/blog/2007/simplicity-lowers-productivity/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 00:13:19 +0000</pubDate>
		<dc:creator>Ricki Sharpe</dc:creator>
				<category><![CDATA[burnout]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[work behaviour]]></category>
		<category><![CDATA[work design]]></category>

		<guid isPermaLink="false">http://assess-systems.com.au/blog/work-behaviour/simplicity-lowers-productivity/</guid>
		<description><![CDATA[A new study, looking at the effects of work design on employee attitudes and productivity, suggests that trying to increase efficiency by simplifying job responsibilities might lead to lower job satisfaction and, ultimately, lower productivity.
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://assess-systems.com.au/blog/2007/simplicity-lowers-productivity/' addthis:title='Simplicity lowers productivity ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://assess-systems.com.au/blog/2007/simplicity-lowers-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

