<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assess Systems Australia &#187; physical attractiveness</title>
	<atom:link href="http://assess-systems.com.au/blog/tag/physical-attractiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://assess-systems.com.au/blog</link>
	<description>Workplace Selection and Development Solutions</description>
	<lastBuildDate>Mon, 25 Jul 2011 02:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brains worth more than beauty</title>
		<link>http://assess-systems.com.au/blog/2009/brains-worth-more-than-beauty/</link>
		<comments>http://assess-systems.com.au/blog/2009/brains-worth-more-than-beauty/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:55:12 +0000</pubDate>
		<dc:creator>Ricki Sharpe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[physical attractiveness]]></category>

		<guid isPermaLink="false">http://assess-systems.com.au/blog/?p=1156</guid>
		<description><![CDATA[Nice guys may finish last, but it’s the smart ones that come in first with the lookers close behind, according to a University of Florida study that finds people with intelligence earn more in their lifetime than those who are attractive or self-confident.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://assess-systems.com.au/blog/2009/brains-worth-more-than-beauty/' addthis:title='Brains worth more than beauty ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://assess-systems.com.au/blog/2009/brains-worth-more-than-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs with pretty faces perform better</title>
		<link>http://assess-systems.com.au/blog/2008/pretty-face-ceos/</link>
		<comments>http://assess-systems.com.au/blog/2008/pretty-face-ceos/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 11:41:54 +0000</pubDate>
		<dc:creator>Ricki Sharpe</dc:creator>
				<category><![CDATA[physical attractiveness]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://assess-systems.com.au/blog/selection/pretty-face-ceos/</guid>
		<description><![CDATA[Having a face only a mother could love may prove a disadvantage for budding CEOs. According to a recent study, the performance levels of Americaâ€™s top companies are related to the appearance of their chief executive officers (CEOs).<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://assess-systems.com.au/blog/2008/pretty-face-ceos/' addthis:title='CEOs with pretty faces perform better ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://assess-systems.com.au/blog/2008/pretty-face-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

