<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Assess Systems Australia - Assess FAQS - Recent Entries</title>
	<link>http://assess-systems.com.au/faq</link>
	<description />
	<language>en-us</language>
	<copyright>http://assess-systems.com.au/faq</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>rsharpe@assess-systems.com.au</webMaster>
	<lastBuildDate>Wed, 08 Sep 2010 18:10:42 EST</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>http://assess-systems.com.au/faq/questions/26/</guid>
		<title>Can I view a demo of SalesMax and sample reports?</title>
		<link>http://assess-systems.com.au/faq/questions/26/</link>
		<description>To see a demo, you will need to contact us so that we can set it up for you. You can view sample reports on our website at http://assess-systems.com.au/salesmax/more_information/.
 </description>
		<author>Ricki Sharpe</author>
		<pubDate>Sun, 22 Aug 2010 07:19:04 GMT</pubDate>
	</item>
	<item>
		<guid>http://assess-systems.com.au/faq/questions/116/</guid>
		<title>Why does the Golden Personality Type Profiler use Adapting/OrganiZing (A/Z) instead of Judging/Perceiving (J/P) for the fourth dimension of personality type?</title>
		<link>http://assess-systems.com.au/faq/questions/116/</link>
		<description>The A/Z dimension was incorporated into the Golden Personality Type Profiler due to the general agreement among psychologists that it is an important dimension in behaviour that can and should be  ...</description>
		<author>Ricki Sharpe</author>
		<pubDate>Wed, 23 Jun 2010 07:56:41 GMT</pubDate>
	</item>
	<item>
		<guid>http://assess-systems.com.au/faq/questions/117/</guid>
		<title> Can I use the Adapting/organiZing (A/Z) dimension to identify the dominant function like the Judging/Perceiving (J/P) index does in the MBTI?</title>
		<link>http://assess-systems.com.au/faq/questions/117/</link>
		<description>Yes. the A/Z and J/P are for all practical reasons interchangeable. The global scale originally labeled Judging-Perceiving (J/P)  has   been renamed OrganiZing-Adapting (A/Z). Results of factor  a ...</description>
		<author>Ricki Sharpe</author>
		<pubDate>Wed, 23 Jun 2010 07:54:45 GMT</pubDate>
	</item>
	<item>
		<guid>http://assess-systems.com.au/faq/questions/115/</guid>
		<title>What is a Facet?</title>
		<link>http://assess-systems.com.au/faq/questions/115/</link>
		<description>Facet is a term used by the Golden Personality Type Profiler to define specific traits or behaviours. They are referred to as facets because they are linked empirically to the superordinate &quot;Globa ...</description>
		<author>Ricki Sharpe</author>
		<pubDate>Wed, 23 Jun 2010 07:45:57 GMT</pubDate>
	</item>
	<item>
		<guid>http://assess-systems.com.au/faq/questions/114/</guid>
		<title>Are Personality Type and Temperament the same thing?</title>
		<link>http://assess-systems.com.au/faq/questions/114/</link>
		<description>The simple answer is no. The more complex answer is &quot;sort of&quot;. Historically, temperament theory suggested that all people fit into one and only one temperament. However, in the context of The Gold ...</description>
		<author>Ricki Sharpe</author>
		<pubDate>Wed, 23 Jun 2010 07:41:05 GMT</pubDate>
	</item>
	<item>
		<guid>http://assess-systems.com.au/faq/questions/111/</guid>
		<title>What is Personality Type?</title>
		<link>http://assess-systems.com.au/faq/questions/111/</link>
		<description>Personality Type is a theory of personality most often attributed to the works of C. Jung (1921/1923) and E. Kretschmer (1948). According to Kretschmer, &quot;Personality Type is the most fundamental c ...</description>
		<author>Ricki Sharpe</author>
		<pubDate>Wed, 23 Jun 2010 06:45:34 GMT</pubDate>
	</item>
	<item>
		<guid>http://assess-systems.com.au/faq/questions/113/</guid>
		<title>What is Temperament?</title>
		<link>http://assess-systems.com.au/faq/questions/113/</link>
		<description>Temperament is one of the oldest forms of personality theory. Traced back more than 2000 years, the doctrine of temperaments can be credited to the Greek Physician Hippocrates and later to Roman P ...</description>
		<author>Ricki Sharpe</author>
		<pubDate>Wed, 23 Jun 2010 06:44:04 GMT</pubDate>
	</item>
	<item>
		<guid>http://assess-systems.com.au/faq/questions/110/</guid>
		<title>Who developed the Golden Personality Type Profiler?</title>
		<link>http://assess-systems.com.au/faq/questions/110/</link>
		<description>The Golden Personality Type Profiler was developed by Dr. Edward S. Golden, one of the founders of the Association for Psychological Type (APT) and a pioneer in the career development field. Dr. G ...</description>
		<author>Ricki Sharpe</author>
		<pubDate>Wed, 23 Jun 2010 06:21:52 GMT</pubDate>
	</item>
	<item>
		<guid>http://assess-systems.com.au/faq/questions/90/</guid>
		<title>What are the Basic Interest Scales in the Strong Interest Inventory?</title>
		<link>http://assess-systems.com.au/faq/questions/90/</link>
		<description>The Basic Interest Scales (BISs) are subscales within the General Occupational Themes (GOTs). They represent specific interest areas that often point to work activities, projects, course work, and ...</description>
		<author>Ricki Sharpe</author>
		<pubDate>Wed, 10 Jun 2009 21:06:12 GMT</pubDate>
	</item>
	<item>
		<guid>http://assess-systems.com.au/faq/questions/86/</guid>
		<title>What does RIASEC mean in the Strong Interest Inventory?</title>
		<link>http://assess-systems.com.au/faq/questions/86/</link>
		<description>RIASEC is an acronym for John Holland&#039;s six personality types. According to Holland&#039;s theory , you are most likely to be successful and satisfied in a career if your personality is like the person ...</description>
		<author>Ricki Sharpe</author>
		<pubDate>Wed, 10 Jun 2009 21:05:53 GMT</pubDate>
	</item>
	</channel>
</rss>
